Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Otterburn on 26/04/2015 at 08:35 hrs
21 Members clocked birds
525 Club Birds.
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMay | 01:47:27 | 10:22:28 | 79m756y | SU13CA2136BBH | 1300.847 | x | ||||||||
| 2 | PWard | 01:42:48 | 10:17:48 | 75m783y | SU14CA2169DCC | 1291.663 | x | ||||||||
| 3 | FrickletonBrothers | 01:48:41 | 10:23:42 | 79m396y | SU14434BBH | 1282.772 | x | x | |||||||
| 4 | PWard | 01:45:56 | 10:20:56 | 75m783y | SU14CA2161MYC | 1253.458 | x | x | x | x | x | x | |||
| 5 | MBrown | 01:51:26 | 10:26:26 | 79m391y | GB14Z26751BWF | 1251.250 | |||||||||
| 6 | MSneddon | 01:50:33 | 10:25:34 | 78m825y | SU14CA1649CHC | 1249.077 | x | ||||||||
| 7 | AMay | 01:52:30 | 10:27:31 | 79m756y | SU14CA2001DCH | 1242.460 | x | ||||||||
| 8 | FrickletonBrothers | 01:52:57 | 10:27:58 | 79m396y | SU14CA1760MYH | 1234.322 | |||||||||
| 9 | FrickletonBrothers | 01:53:04 | 10:28:05 | 79m396y | SU14CA1745MPH | 1233.048 | |||||||||
| 10 | FrickletonBrothers | 01:53:11 | 10:28:12 | 79m396y | SU14CA1759MPH | 1231.777 | |||||||||
| 11 | FrickletonBrothers | 01:53:45 | 10:28:46 | 79m396y | SU12CA3451RDC | 1225.642 | x | x | x | x | x | x | |||
| 12 | Mr&mrsManger | 01:51:48 | 10:26:48 | 77m1418y | SU14CA1581CHC | 1224.848 | x | x | x | x | x | ||||
| 13 | MSneddon | 01:52:45 | 10:27:46 | 78m825y | SU13CA3672CHC | 1224.708 | x | x | x | x | x | ||||
| 14 | MSneddon | 01:52:47 | 10:27:48 | 78m825y | SU14CA1642CWF | 1224.346 | x | ||||||||
| 15 | MBrown | 01:53:54 | 10:28:54 | 79m391y | SU11CA3012RDC | 1224.153 | x | x | x | x | x | x | x | ||
| 16 | JimSmith | 01:55:44 | 10:30:44 | 80m732y | SU14NW4038DPC | 1222.915 | |||||||||
| 17 | JimSmith | 01:55:45 | 10:30:45 | 80m732y | SU13NW778BBH | 1222.739 | |||||||||
| 18 | JimSmith | 01:55:47 | 10:30:47 | 80m732y | SUNW4074CHC | 1222.387 | |||||||||
| 19 | MSneddon | 01:52:59 | 10:28:00 | 78m825y | SU14CA1648CHC | 1222.179 | x | x | x | x | x | x | |||
| 20 | JimSmith | 01:55:49 | 10:30:49 | 80m732y | SU14NW4047BBC | 1222.035 | |||||||||
| 21 | JimSmith | 01:55:50 | 10:30:50 | 80m732y | SU14NW4042DPH | 1221.859 | |||||||||
| 22 | GHarper | 01:54:52 | 10:29:52 | 79m826y | SU13CA2312BWF | 1217.638 | |||||||||
| 23 | Mr&mrsManger | 01:52:58 | 10:27:58 | 77m1418y | SU14CA1583CWF | 1212.198 | x | ||||||||
| 24 | ADavidson | 01:55:25 | 10:30:26 | 79m835y | SU14CA1919CHH | 1211.750 | |||||||||
| 25 | ABrown | 01:54:44 | 10:29:46 | 78m852y | SU13CA2585BPH | 1203.789 | |||||||||
| 26 | RHenderson | 01:57:49 | 10:32:50 | 79m868y | SU13CA2286CHC | 1187.348 | x | ||||||||
| 27 | JThomson | 01:59:17 | 10:34:17 | 79m842y | SU14AV348BBC | 1172.687 | |||||||||
| 28 | AShanksJnr | 01:59:43 | 10:34:43 | 78m1429y | SU14CA2142DCC | 1158.644 | x | ||||||||
| 29 | JoeSmith | 01:57:29 | 10:32:29 | 77m524y | SU14CA2116BBC | 1157.986 | |||||||||
| 30 | Shanks&Grant | 02:01:22 | 10:36:23 | 79m825y | SU13CA1981GPC | 1152.269 | x | x | x | x | |||||
| 31 | IHill | 02:02:03 | 10:37:03 | 79m862y | SU10F8194BBH | 1146.268 | |||||||||
| 32 | JBoyd | 02:03:03 | 10:38:04 | 78m679y | SU14CA2286DCC | 1121.020 | x | x | x | x | x | x | x | ||
| 33 | SBellamy | 02:12:08 | 10:47:09 | 78m1061y | SU14CA1344BBC | 1046.856 | x | ||||||||
| 34 | W&WDoudie | 02:13:10 | 10:48:10 | 78m1085y | SU12CA3347DCC | 1039.036 |
P Ward = £ 60.00 Frickleton Bros = £ 25.70 A May = £22.30 Mr & Mrs Manger =
£12.00 J Boyd =£8.50 M Brown = £8.00.
Remember to let fanciers outside the club regarding our Open Rce. Once again I
would apprciate raffles. This covers the diesel. It does not need to be
bottles.
Any objections to these results must be made in writing to Kathryn Manger by 03/05/2015
Generated with software supplied by East Coast Software